Potentiometer Wire-wound Resistance , for volume adjustment 100R 220R 1k 2.2k 3.3k 4.7k 10k 33k 47K
Tools & Equipment's Online store Dismiss
Skip to contentSignup for our newsletter to get notified about sales and new products. Add any text here or remove it.
No products in the cart.
No products in the cart.
$39.00 $27.00
Origin | CN(Origin) |
---|---|
Resistance Tolerance | 5% |
Technology | Wirewound |
Type | Wirewound Potentiometer |
Operating Temperature | Standard |
is_customized | Yes |
Size | 3pin |
Max. Operating Voltage | Standard |
Model Number | WXD3-13 Multi-Turn Potentiometer 1K/2.2K/3.3K/4.7K/10K/22K/47K/100K |
Rated Power | Standard |
Keywords 1 | WXD3-12-1W Rotary side Rotary Multiturn Wirewound Potentiometer |
Keywords 2 | Precision Potentiometers WXD3-12-1W10K ohm |
Keywords 3 | Precision Potentiometers WXD3-12-1W |
Keywords 4 | Precision Potentiometers WXD3-12-1W 1K 2.2K 4.7K 5.6K 6.8K 47K ohm |
Keywords 5 | WXD3-12-1W Wirewound potentiometer 100R 220R ohm |
Keywords 6 | WXD3-12-1W Wirewound potentiometer 470R 680R ohm |
Keywords 7 | 10 k potentiometer |
Keywords 8 | wxd3 12 1w |
Only logged in customers who have purchased this product may leave a review.
Measurement & Analysis Instruments
Measurement & Analysis Instruments
Measurement & Analysis Instruments
Magnifiers
Measurement & Analysis Instruments
Measurement & Analysis Instruments
Lenses
Magnifiers
Measurement & Analysis Instruments
Measurement & Analysis Instruments
Measurement & Analysis Instruments
A***k –
Everything corresponds to the declared parameters. Seller Thank you!
Y***h –
Delivery long more than 2 months to the Nizhny Novgorod region. In the work did not check for appearance quality so-so everywhere slit