Solar Power Meter Light Meter Solar Radiation Tester Optical Solar Research Glass Light Intensity Data Peak Hold SM206
Selectable from two units: W/m2 and Btu
Peak value retention function
Data retention function
Measure directly without adjustment
Steadily measure for a long period
Product Name | Solar Power Meter |
Model | SM206 |
Resolution | 0.1W/m2, 0.1 Btu/(ft2-h) |
Display | 3-3/4LCD display, maximum displayed numerical value 3999 |
Error range | ± 10W/m2 [±3 Btu/(ft2-h)] or ±5% of the measured value |
Temperature error | ±0.38W/m2 / ℃ [ ±0.12 Btu/(ft2-h)/℃] deviation at 25℃ |
Overload display | “OL” |
Range | 0.1-399.9 W/m2, 1-3999 W/m2, 0.1-399.9 Btu/(ft2-h), 1-3999 Btu/(ft2-h) |
Sampling time | 0.25s/time |
Operation temperature and humidity | 0°C to 50°C <80%RH |
Storage temperature and humidity | -10°C to 60°C <70%RH |
Shift | <±3% /year |
Dimensions and weight | 132(L) x 60(W) x 38 (H)mm |
Weight | approx. 150g |
Power Supply | 9V battery(NOT included) |
Battery operation life | Approx. 100 hours |
1 * Solar Power Meter
1 * User Manual (English)
P***l –
Excelente, envio super rápido chegou no Brasil em 10 dias!!! (Produto não acompanha bateria)
A***r –
The Soar Meter is very responsive. I do not have another device to compare to, but it seems is working fine. Tested at different angles and orientation and responds quickly. Arrived 2 weeks earlier than the advertised time. I do recommended it.
V***v –
Simple to look, but at a good price. Accuracy has not yet checked, I will wait for the Sun